Qade Designs
0870 224 8822
Results – Dakar 2009
Team 327 Tollefsen and Evans
Stage 1 02:49:09 13th Position
Stage 2 02:21:27 26th Position
Stage 3 05:11:26 21st Position
Stage 4 04:12:26 20th Position
Stage 5 06:26:23 12th Position
Stage 6 02:44:40 8th Position
Stage 7 02:56:30 11th Position
Stage 8 04:13:30 9th Position
Stage 9 06:35:55 9th Position
Stage 10 06:41:54 8th Position
Stage 11 Cancelled (Weather)
Stage 12 05:21:59 6th Position
Stage 13 02:54:56 12th Position
Stage 14 01:45:16 10th Position
Overall Results Time 54:15:31 Position 4th
Team 317 Holowczyc and Fortin
Stage 1 02:43:59 9th Position
Stage 2 02:02:00 6th Position
Stage 3 04:53:14 11th Position
Stage 4 03:56:11 12th Position
Stage 5 07:30:00 16th Position
Stage 6 02:27:25 7th Position
Stage 7 02:49:23 8th Position
Stage 8 04:04:52 7th Position
Stage 9 06:22:56 8th Position
Stage 10 08:00:58 25th Position
Stage 11 Cancelled (Weather)
Stage 12 05:40:42 7th Position
Stage 13 02:41:06 2nd Position
Stage 14 01:36:00 3rd Position
Overall Results Time 54:48:46 Position 5th
Team 339 Loomans and Lauwers
Stage 1 03:18:04 40th Position
Stage 2 04:56:29 84th Position
Stage 3 06:58:06 71st Position
Stage 4 05:12:52 4th Position
Stage 5 10:00:46 30th Position
Stage 6 15:00:00 113th Position
Stage 7 12:00:00 103rd Position
Stage 8 RETIRED
Stage 9
Stage 10
Stage 11
Stage 12
Stage 13
Stage 14
Overall Results Time Position RETIRED
Team 331 Palik and Darazsi
Stage 1 03:00:07 25th Position
Stage 2 02:12:34 17th Position
Stage 3 05:08:31 19th position
Stage 4 04:13:19 21st Position
Stage 5 07:49:08 16th Position
Stage 6 03:51:48 33rd Position
Stage 7 03:38:01 23rd Position
Stage 8 04:22:05 13th Position
Stage 9 07:14:32 16th Position
Stage 10 07:19:26 17th Position
Stage 11 Cancelled (Weather)
Stage 12 21:48:15 49th Position
Stage 13 03:01:18 25th Position
Stage 14 01:54:12 21st Position
Overall Results Time 75:33:16 Position 21st
 
Home | Support & Logistic | Racing | Forum | Contact | © 2007 GoRaid Ltd