Qade Designs
0870 224 8822
Dakar 2009 – Schedule
Stage Date Start Finish Liason Stage Liason Total
1 03/01/09 Buenos Aires Santa Rosa 196 km 371 km 166 km 733 km
2 04/01/09 Santa Rosa Puerto Madryn 0 km 273 km 600 km 837 km
3 05/01/09 Puerto Madryn Jacobacci 70 km 616 km 8 km 694 km
4 06/01/09 Jacobacci Neuquen 4 km 459 km 25 km 488 km
5 07/01/09 Neuquen San Rafaël 173 km 506 km 84 km 763 km
6 08/01/09 San Rafaël Mendoza 76 km 395 km 154 km 625 km
7 09/01/09 Mendoza Valparaiso 80 km 419 km 317 km 816 km
  10/01/09 Rest Day          
8 11/01/09 Valparaiso La Serena 245 km 294 km 133 km 652 km
9 12/01/09 La Serena Copiapo 88 km 449 km 0 km 537 km
10 13/01/09 Copiapo Copiapo 20 km 666 km 0 km 686 km
11 14/01/09 Copiapo Fiambala 20 km 215 km 445 km 680 km
12 15/01/09 Fiambala La Rioja 4 km 253 km 261 km 518 km
13 16/01/09 La Rioja Cordoba 161 km 545 km 47 km 753 km
14 17/01/09 Cordoba Buenos Aires 224 km 227 km 341 km 792 km
Total       1361 km 5652 km 2561 km 9574 km
Stages in Detail >>
Home | Support & Logistic | Racing | Forum | Contact | © 2007 GoRaid Ltd